Say goodbye to stockouts & extra inventory. Seamlessly sync inventory across Shopify, Square, Clover, Amazon, and a network of local partners. Keep your stores stocked, partner with local stores, automate orders/fulfillment, all while saving time & money.
Powerful tools to connect and grow your business network
Seamlessly connect and sync real-time inventory across Shopify, Square, Amazon, and Clover simultaneously. (more coming soon)
Display real-time partner inventory availability directly on your Shopify store. Inventory counts remain private while showing availability status.
Share inventory between stores and automatically route orders to partners when you're out of stock. Fully automated process.
Buy and sell excess inventory with other merchants. See merchant ratings, nearby location matching, and support for perishable/frozen goods.
From contracts to payouts, we handle all partnership logistics automatically. Focus on growing your business.
Track orders, fulfillment, and analytics across your entire network in one powerful dashboard.
Perfect for getting started
For growing businesses
For established businesses
Features | Basic $9.99/mo | Pro $29.99/mo | Business $79.99/mo |
---|---|---|---|
Pricing | |||
Monthly Price | $9.99 | $29.99 | $79.99 |
Annual Price (per month) | $8.29 | $24.99 | $66.49 |
Marketplace Fee | 1.5% | 1.5% | 1.5% |
Basic Features | |||
Inventory Sync | Up to 500 SKUs | Up to 2,500 SKUs | Unlimited SKUs |
Sync Frequency | Every 5 minutes | Real-time (60 sec) | Real-time (60 sec) |
Partner Connections | Up to 3 | Up to 15 | Unlimited |
Order Offloading Limit | 50 orders/month | 500 orders/month | Unlimited |
Advanced Features | |||
Smart Order Routing | |||
Automated Contracts | |||
Automated Payouts | |||
Full Product Data Sync | |||
Bundling & Kitting | |||
AI Product Migration & Listing Creation | Basic (20/mo) | Pro (500/mo) | Business (500/mo) |
Marketplace Features | |||
Partner Matchmaking | Basic | Advanced with scoring | Advanced with priority |
Storefront Widget | |||
Marketplace Analytics | Basic | Comprehensive | Advanced + Custom Reports |
Marketplace Priority | Standard | Priority | Premium Priority |
Support & Additional Features | |||
Support Response Time | 48 hours | 24 hours | 8 hours |
Custom Integration Support | |||
Dedicated Account Manager | |||
Custom Contract Terms | |||
White-Labeling Options |
sssync.app | Syncio | Trunk | |
---|---|---|---|
Pricing & Basic Info | |||
Pricing Model | Flat fee with usage tiers | Split model (source vs destination) | Order volume-based tiers |
Entry Price | $9.99/mo | Free-$19/mo (source), $19/mo (destination) | $35/mo |
Products (Basic) | 500 | 25 (free) - 100 (starter) | Not limited by product count |
Annual Savings | 17% | Not specified | None offered |
Core Features | |||
Platforms | Square + Clover + Amazon + Shopify (more coming soon) | Shopify-to-Shopify | 18+ platforms supported |
Sync Speed | Real-time (60 sec) | Basic "Real-time" (5-15 min) | Basic "Real-time" (10-30 min) |
Full Product Data Sync | Included in all plans | Requires +$19/mo Product Settings add-on | Included |
Custom Field Mapping | Included in all plans | Limited without add-ons | Basic only |
Bulk Import/Export | Included in all plans | Limited functionality | Basic functionality |
Order Sync | Included in all plans | Requires +$22/mo Order Sync add-on | Included |
Sync History & Logs | Detailed in all plans | Basic only | Basic only |
Bundling & Kitting | Included in Pro+ plans | Not available | Pro plan only (+$4/mo) |
Marketplace Features | |||
Marketplace Integration | Built into all plans | Basic access, priority access for paid plans | Not available |
List Excess Inventory | All plans | Basic functionality | Not available |
Partner Matchmaking | With compatibility scoring | Basic partner finder only | Not available |
Marketplace Analytics | Comprehensive in all paid plans | Basic dashboard only | Not available |
Partner Ratings System | Included in Pro+ plans | Not available | Not available |
Automated Order Routing | Included in Pro+ plans | Basic functionality only | Not available |
Customizable Fulfillment Rules | Included in Pro+ plans | Not available | Not available |
Storefront Widget | Included in Pro & Business plan | Not available | Not available |
Partner Connections | 3/15/Unlimited based on tier | Unlimited but with complex pricing | Limited to inventory sync only |
Automated Payouts | Weekly/bi-weekly/daily by tier | Requires +$9/mo Payouts add-on | Not available |
API Access | Business plan | Not available | Limited access |
Support & Misc | |||
Response Times | 48h / 24h / 8h based on tier | 72h standard | 48h standard |
Dedicated Representative | Business plan | Enterprise only | Not specified |
Add-on Fees | None - all features included | $19/mo for Product Settings $22/mo for Order Sync $9/mo for Payouts | $4/mo for Pro features |
Fee Structure | 1.5% marketplace fee | Complex split between source/destination | No marketplace capability |
sssync.app offers a simpler pricing structure with more included features than competitors. No surprise fees, no complexity - just straightforward pricing for powerful inventory management and marketplace capabilities.
Get Started In MinutesAnswers to questions from store owners like you